買取品目
買い取る廃プラスチック
5 つの樹脂を世界中から買い取り、ポートクランで処理します。
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| 材質 | 金属 | 水分 | 非プラスチック異物 | 一般的な数量 |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 t/月 |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 t/月 |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 t/月 |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 t/月 |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 t/月 |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 t/月 |
40ft コンテナ 1 本、嵩密度により概ね 20〜24 t です。