收购物料
我们收购的废塑料
五类树脂,全球收货,巴生港加工。
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| 材质 | 金属 | 水分 | 非塑料杂质 | 常见数量 |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 吨/月 |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 吨/月 |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 吨/月 |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 吨/月 |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 吨/月 |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 吨/月 |
一个 40 尺柜,按堆密度约 20–24 吨。