Vật liệu chúng tôi thu mua
Loại phế liệu nhựa chúng tôi thu mua
Năm loại nhựa, thu mua toàn cầu và xử lý tại Port Klang.
PET Polyethylene terephthalate HDPE High-density polyethylene LDPE Low-density polyethylene film PP Polypropylene PC Polycarbonate ABS Acrylonitrile butadiene styrene
| Vật liệu | Kim loại | Độ ẩm | Tạp chất phi nhựa | Khối lượng thường gặp |
|---|---|---|---|---|
| PET — Polyethylene terephthalate | ≤ 0.1% | ≤ 1% | ≤ 2% (PVC) | 20–1,000 tấn/tháng |
| HDPE — High-density polyethylene | ≤ 0.3% | ≤ 1% | ≤ 2% | 20–1,000 tấn/tháng |
| LDPE — Low-density polyethylene film | ≤ 0.2% | ≤ 2% | ≤ 3% | 20–800 tấn/tháng |
| PP — Polypropylene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–1,000 tấn/tháng |
| PC — Polycarbonate | ≤ 0.2% | ≤ 0.5% | ≤ 1% | 20–400 tấn/tháng |
| ABS — Acrylonitrile butadiene styrene | ≤ 0.5% | ≤ 1% | ≤ 2% | 20–500 tấn/tháng |
Một container 40 feet, khoảng 20–24 tấn tùy khối lượng riêng.